the resident population of the United States more»
City: | Newport |
State: | New York |
Area Code: | 315 |
Latitude: | 43.191890 |
Longitude: | -74.959806 |
Time Zone: | Eastern GMT -5 |
City Alias(es): | |
Population: | 1,353 |
2000 Population: | 2,228 |
White Population: | 2,200 |
Black Population: | 9 |
Hispanic Population: | 9 |
Other Population: | 4 |
Male Population: | 1,090 |
Female Population: | 1,138 |
Median Age: | 37.30 |
Male Median Age: | 36.50 |
Female Median Age: | 38.20 |
Households: | 947 |
Average Household Size: | 2.70 |
Average House Value: | $73,400 |
Average Household Income: | $40,134 |
Number of Businesses: | 39 |
Number of Employees: | 219 |
Annual Payroll: | $5,253,000 |
Land Area: | 50.346 sq mi |
Water Area: | 0.014 sq mi |
Middleville, NY ( 4.0 miles)
Poland, NY ( 6.2 miles)
Little Falls, NY ( 7.6 miles)
Herkimer, NY ( 7.6 miles)
Salisbury Center, NY ( 9.3 miles)
Barneveld, NY ( 10.5 miles)
Hinckley, NY ( 11.7 miles)
Prospect, NY ( 12.4 miles)
Frankfort, NY ( 13.2 miles)