the resident population of the United States more»
City: | Dolgeville |
State: | New York |
Area Code: | 315 |
Latitude: | 43.104917 |
Longitude: | -74.689738 |
Time Zone: | Eastern GMT -5 |
City Alias(es): | Manheim Oppenheim |
Population: | 3,858 |
2000 Population: | 3,976 |
White Population: | 3,895 |
Black Population: | 16 |
Hispanic Population: | 27 |
Asian Population: | 9 |
Hawaiian Population: | 17 |
Indian Population: | 1 |
Other Population: | 3 |
Male Population: | 1,974 |
Female Population: | 2,002 |
Median Age: | 40.10 |
Male Median Age: | 38.70 |
Female Median Age: | 41.20 |
Households: | 1,911 |
Average Household Size: | 2.47 |
Average House Value: | $48,200 |
Average Household Income: | $30,992 |
Number of Businesses: | 66 |
Number of Employees: | 823 |
Annual Payroll: | $14,389,000 |
Land Area: | 58.639 sq mi |
Water Area: | 0.420 sq mi |
Saint Johnsville, NY ( 5.8 miles)
Stratford, NY ( 7.8 miles)
Little Falls, NY ( 8.8 miles)
Salisbury Center, NY ( 10.2 miles)
Middleville, NY ( 12.2 miles)
Caroga Lake, NY ( 12.4 miles)
Fort Plain, NY ( 12.5 miles)
Nelliston, NY ( 12.6 miles)
Herkimer, NY ( 14.0 miles)