the resident population of the United States more»
| City: | Gardiner |
| State: | New York |
| Area Code: | 845 |
| Latitude: | 41.691702 |
| Longitude: | -74.176864 |
| Time Zone: | Eastern GMT -5 |
| City Alias(es): | |
| Population: | 3,268 |
| 2000 Population: | 2,868 |
| White Population: | 2,707 |
| Black Population: | 44 |
| Hispanic Population: | 183 |
| Asian Population: | 23 |
| Hawaiian Population: | 1 |
| Other Population: | 47 |
| Male Population: | 1,468 |
| Female Population: | 1,400 |
| Median Age: | 37.00 |
| Male Median Age: | 37.70 |
| Female Median Age: | 36.30 |
| Households: | 1,228 |
| Average Household Size: | 2.60 |
| Average House Value: | $142,400 |
| Average Household Income: | $52,841 |
| Number of Businesses: | 98 |
| Number of Employees: | 508 |
| Annual Payroll: | $14,743,000 |
| Land Area: | 27.926 sq mi |
| Water Area: | 0.107 sq mi |
Wallkill, NY ( 4.0 miles)
Modena, NY ( 4.5 miles)
Clintondale, NY ( 5.7 miles)
New Paltz, NY ( 6.7 miles)
Plattekill, NY ( 7.3 miles)
High Falls, NY ( 7.5 miles)
Walden, NY ( 8.9 miles)
Pine Bush, NY ( 8.9 miles)
Highland, NY ( 9.2 miles)