the resident population of the United States more»
      
    
  | City: | New Kingston | 
| State: | New York | 
| Area Code: | 845 | 
| Latitude: | 42.220070 | 
| Longitude: | -74.693286 | 
| Time Zone: | Eastern GMT -5 | 
| City Alias(es): | |
| 2000 Population: | 354 | 
| White Population: | 338 | 
| Black Population: | 2 | 
| Hispanic Population: | 10 | 
| Asian Population: | 3 | 
| Hawaiian Population: | 1 | 
| Other Population: | 7 | 
| Male Population: | 165 | 
| Female Population: | 189 | 
| Median Age: | 65.80 | 
| Male Median Age: | 59.20 | 
| Female Median Age: | 70.60 | 
| Households: | 214 | 
| Average Household Size: | 2.37 | 
| Average House Value: | $93,100 | 
| Average Household Income: | $43,417 | 
| Number of Businesses: | 1 | 
| Number of Employees: | 9 | 
            Margaretville, NY (       4.4 miles)
             Bovina Center, NY (       4.6 miles)
             Halcottsville, NY (       4.8 miles)
             Andes, NY (       7.4 miles)
             Arkville, NY (       8.0 miles)
             Fleischmanns, NY (       8.8 miles)
             Roxbury, NY (       9.0 miles)
             Denver, NY (       9.1 miles)
             Hobart, NY (       9.7 miles)