the resident population of the United States more»
| City: | Johnstown |
| State: | New York |
| Area Code: | 518 |
| Latitude: | 43.046198 |
| Longitude: | -74.381018 |
| Time Zone: | Eastern GMT -5 |
| City Alias(es): | Garoga Northbush , Rockwood |
| Population: | 12,182 |
| 2000 Population: | 12,911 |
| White Population: | 11,873 |
| Black Population: | 602 |
| Hispanic Population: | 399 |
| Asian Population: | 125 |
| Hawaiian Population: | 32 |
| Indian Population: | 3 |
| Other Population: | 151 |
| Male Population: | 6,589 |
| Female Population: | 6,322 |
| Median Age: | 37.30 |
| Male Median Age: | 34.50 |
| Female Median Age: | 40.60 |
| Households: | 5,349 |
| Average Household Size: | 2.39 |
| Average House Value: | $66,800 |
| Average Household Income: | $34,530 |
| Number of Businesses: | 377 |
| Number of Employees: | 6,458 |
| Annual Payroll: | $180,181,000 |
| Land Area: | 59.326 sq mi |
| Water Area: | 0.593 sq mi |
Gloversville, NY ( 6.0 miles)
Fonda, NY ( 6.9 miles)
Tribes Hill, NY ( 7.6 miles)
Fort Johnson, NY ( 7.7 miles)
Auriesville, NY ( 8.7 miles)
Fort Hunter, NY ( 8.8 miles)
Mayfield, NY ( 10.2 miles)
Saint Johnsville, NY ( 11.6 miles)
Palatine Bridge, NY ( 11.9 miles)