the resident population of the United States more»
| City: | Southampton |
| State: | New York |
| Area Code: | 631 |
| Latitude: | 40.907731 |
| Longitude: | -72.414120 |
| Time Zone: | Eastern GMT -5 |
| City Alias(es): | S Hampton South Hampton |
| Population: | 16,983 |
| 2000 Population: | 12,032 |
| White Population: | 10,116 |
| Black Population: | 790 |
| Hispanic Population: | 978 |
| Asian Population: | 135 |
| Hawaiian Population: | 529 |
| Indian Population: | 12 |
| Other Population: | 262 |
| Male Population: | 5,802 |
| Female Population: | 6,230 |
| Median Age: | 40.90 |
| Male Median Age: | 40.10 |
| Female Median Age: | 41.70 |
| Households: | 8,157 |
| Average Household Size: | 2.41 |
| Average House Value: | $316,700 |
| Average Household Income: | $55,495 |
| Number of Businesses: | 851 |
| Number of Employees: | 7,538 |
| Annual Payroll: | $291,910,000 |
| Land Area: | 27.020 sq mi |
| Water Area: | 0.440 sq mi |
Southampton, NY ( 0.0 miles)
Water Mill, NY ( 4.0 miles)
Bridgehampton, NY ( 5.6 miles)
Hampton Bays, NY ( 6.5 miles)
New Suffolk, NY ( 6.8 miles)
Sag Harbor, NY ( 6.9 miles)
Sagaponack, NY ( 7.4 miles)
Cutchogue, NY ( 8.3 miles)
Wainscott, NY ( 8.6 miles)
South Jamesport, NY ( 9.4 miles)