the resident population of the United States more»
      
    
  | City: | Woodbury | 
| State: | New York | 
| Area Code: | 516 | 
| Latitude: | 40.818050 | 
| Longitude: | -73.470583 | 
| Time Zone: | Eastern GMT -5 | 
| City Alias(es): | |
| Population: | 9,261 | 
| 2000 Population: | 9,005 | 
| White Population: | 8,182 | 
| Black Population: | 88 | 
| Hispanic Population: | 128 | 
| Asian Population: | 636 | 
| Hawaiian Population: | 5 | 
| Indian Population: | 1 | 
| Other Population: | 25 | 
| Male Population: | 4,212 | 
| Female Population: | 4,793 | 
| Median Age: | 43.80 | 
| Male Median Age: | 41.60 | 
| Female Median Age: | 45.60 | 
| Households: | 2,892 | 
| Average Household Size: | 2.82 | 
| Average House Value: | $570,600 | 
| Average Household Income: | $122,758 | 
| Number of Businesses: | 664 | 
| Number of Employees: | 18,653 | 
| Annual Payroll: | $885,343,000 | 
| Land Area: | 5.085 sq mi | 
| Water Area: | 0.009 sq mi | 
            Melville, NY (       1.2 miles)
             Syosset, NY (       1.7 miles)
             Plainview, NY (       2.5 miles)
             Cold Spring Harbor, NY (       3.1 miles)
             Jericho, NY (       4.1 miles)
             East Norwich, NY (       4.2 miles)
             Old Bethpage, NY (       4.2 miles)
             Huntington Station, NY (       4.5 miles)
             Hicksville, NY (       4.5 miles)