the resident population of the United States more»
| City: | Massapequa |
| State: | New York |
| Area Code: | 516 |
| Latitude: | 40.683118 |
| Longitude: | -73.455121 |
| Time Zone: | Eastern GMT -5 |
| City Alias(es): | E Massapequa East Massapequa , N Massapequa , North Massapequa |
| Population: | 53,167 |
| 2000 Population: | 54,933 |
| White Population: | 50,344 |
| Black Population: | 2,460 |
| Hispanic Population: | 2,462 |
| Asian Population: | 784 |
| Hawaiian Population: | 47 |
| Indian Population: | 9 |
| Other Population: | 642 |
| Male Population: | 26,668 |
| Female Population: | 28,265 |
| Median Age: | 38.50 |
| Male Median Age: | 37.60 |
| Female Median Age: | 39.40 |
| Households: | 18,310 |
| Average Household Size: | 3.03 |
| Average House Value: | $239,900 |
| Average Household Income: | $76,718 |
| Number of Businesses: | 1,550 |
| Number of Employees: | 12,794 |
| Annual Payroll: | $347,729,000 |
| Land Area: | 13.029 sq mi |
| Water Area: | 0.165 sq mi |
Massapequa Park, NY ( 0.5 miles)
Seaford, NY ( 2.1 miles)
Amityville, NY ( 2.3 miles)
Wantagh, NY ( 3.0 miles)
Copiague, NY ( 3.2 miles)
Babylon, NY ( 3.3 miles)
Farmingdale, NY ( 3.5 miles)
Lindenhurst, NY ( 4.2 miles)
Levittown, NY ( 4.3 miles)