the resident population of the United States more»
City: | Albertson |
State: | New York |
Area Code: | 516 |
Latitude: | 40.770256 |
Longitude: | -73.650640 |
Time Zone: | Eastern GMT -5 |
City Alias(es): | |
Population: | 7,405 |
2000 Population: | 7,755 |
White Population: | 6,128 |
Black Population: | 35 |
Hispanic Population: | 341 |
Asian Population: | 1,331 |
Hawaiian Population: | 5 |
Other Population: | 84 |
Male Population: | 3,734 |
Female Population: | 4,021 |
Median Age: | 41.60 |
Male Median Age: | 41.20 |
Female Median Age: | 41.90 |
Households: | 2,622 |
Average Household Size: | 3.02 |
Average House Value: | $302,500 |
Average Household Income: | $80,059 |
Number of Businesses: | 329 |
Number of Employees: | 2,152 |
Annual Payroll: | $74,976,000 |
Land Area: | 1.058 sq mi |
Williston Park, NY ( 0.8 miles)
Roslyn Heights, NY ( 0.9 miles)
Roslyn, NY ( 1.7 miles)
Mineola, NY ( 1.8 miles)
New Hyde Park, NY ( 2.4 miles)
Carle Place, NY ( 2.4 miles)
Manhasset, NY ( 2.5 miles)
Garden City, NY ( 3.1 miles)
Greenvale, NY ( 3.3 miles)