the resident population of the United States more»
| City: | Woodside |
| State: | New York |
| Area Code: | 718 |
| Latitude: | 40.747995 |
| Longitude: | -73.906412 |
| Time Zone: | Eastern GMT -5 |
| City Alias(es): | Flushing |
| Population: | 73,048 |
| 2000 Population: | 88,339 |
| White Population: | 38,033 |
| Black Population: | 2,991 |
| Hispanic Population: | 33,651 |
| Asian Population: | 26,391 |
| Hawaiian Population: | 653 |
| Indian Population: | 53 |
| Other Population: | 14,497 |
| Male Population: | 44,247 |
| Female Population: | 44,092 |
| Median Age: | 34.30 |
| Male Median Age: | 33.10 |
| Female Median Age: | 35.70 |
| Households: | 32,798 |
| Average Household Size: | 2.79 |
| Average House Value: | $225,900 |
| Average Household Income: | $37,360 |
| Number of Businesses: | 1,446 |
| Number of Employees: | 14,091 |
| Annual Payroll: | $439,179,000 |
| Land Area: | 2.554 sq mi |
Sunnyside, NY ( 0.7 miles)
Jackson Heights, NY ( 1.3 miles)
Maspeth, NY ( 1.7 miles)
Astoria, NY ( 1.7 miles)
East Elmhurst, NY ( 1.8 miles)
Long Island City, NY ( 2.1 miles)
Middle Village, NY ( 2.5 miles)
Corona, NY ( 2.8 miles)
Rego Park, NY ( 2.8 miles)