the resident population of the United States more»
City: | Pleasantville |
State: | New York |
Area Code: | 914 |
Latitude: | 41.125506 |
Longitude: | -73.792422 |
Time Zone: | Eastern GMT -5 |
City Alias(es): | Readers Digest |
Population: | 11,821 |
2000 Population: | 12,366 |
White Population: | 11,402 |
Black Population: | 129 |
Hispanic Population: | 652 |
Asian Population: | 470 |
Hawaiian Population: | 16 |
Indian Population: | 1 |
Other Population: | 171 |
Male Population: | 6,064 |
Female Population: | 6,302 |
Median Age: | 37.60 |
Male Median Age: | 36.70 |
Female Median Age: | 38.40 |
Households: | 4,291 |
Average Household Size: | 2.79 |
Average House Value: | $369,100 |
Average Household Income: | $100,196 |
Number of Businesses: | 510 |
Number of Employees: | 6,989 |
Annual Payroll: | $363,487,000 |
Land Area: | 6.905 sq mi |
Water Area: | 0.055 sq mi |
Pleasantville, NY ( 0.0 miles)
Thornwood, NY ( 1.5 miles)
Hawthorne, NY ( 2.5 miles)
Briarcliff Manor, NY ( 2.7 miles)
Valhalla, NY ( 2.8 miles)
Chappaqua, NY ( 3.3 miles)
Tarrytown, NY ( 4.4 miles)
Armonk, NY ( 4.4 miles)
Maryknoll, NY ( 4.4 miles)
Millwood, NY ( 4.6 miles)