the resident population of the United States more»
| City: | Staten Island |
| State: | New York |
| Area Code: | 347, 718, 917 |
| Latitude: | 40.541702 |
| Longitude: | -74.178930 |
| Time Zone: | Eastern GMT -5 |
| City Alias(es): | |
| Population: | 52,857 |
| 2000 Population: | 58,867 |
| White Population: | 54,840 |
| Black Population: | 400 |
| Hispanic Population: | 3,350 |
| Asian Population: | 2,297 |
| Hawaiian Population: | 73 |
| Indian Population: | 15 |
| Other Population: | 623 |
| Male Population: | 28,661 |
| Female Population: | 30,206 |
| Median Age: | 36.40 |
| Male Median Age: | 35.20 |
| Female Median Age: | 37.50 |
| Households: | 20,803 |
| Average Household Size: | 2.93 |
| Average House Value: | $223,700 |
| Average Household Income: | $67,728 |
| Number of Businesses: | 824 |
| Number of Employees: | 6,033 |
| Annual Payroll: | $145,282,000 |
| Land Area: | 8.347 sq mi |
Brooklyn, NY ( 12.3 miles)
Breezy Point, NY ( 13.1 miles)
Rockaway Park, NY ( 16.2 miles)
Long Island City, NY ( 16.4 miles)
Maspeth, NY ( 16.9 miles)
Sunnyside, NY ( 17.4 miles)
New York, NY ( 17.5 miles)
Howard Beach, NY ( 17.6 miles)
Far Rockaway, NY ( 17.7 miles)