the resident population of the United States more»
| City: | Kendall Park |
| State: | New Jersey |
| Area Code: | 732 |
| Latitude: | 40.417792 |
| Longitude: | -74.550996 |
| Time Zone: | Eastern GMT -5 |
| City Alias(es): | |
| Population: | 12,911 |
| 2000 Population: | 11,777 |
| White Population: | 8,765 |
| Black Population: | 609 |
| Hispanic Population: | 501 |
| Asian Population: | 2,060 |
| Hawaiian Population: | 7 |
| Indian Population: | 11 |
| Other Population: | 121 |
| Male Population: | 5,687 |
| Female Population: | 6,090 |
| Median Age: | 36.50 |
| Male Median Age: | 36.40 |
| Female Median Age: | 36.50 |
| Households: | 3,835 |
| Average Household Size: | 3.13 |
| Average House Value: | $198,300 |
| Average Household Income: | $89,354 |
| Number of Businesses: | 223 |
| Number of Employees: | 1,189 |
| Annual Payroll: | $39,558,000 |
| Land Area: | 3.919 sq mi |
Monmouth Junction, NJ ( 1.6 miles)
Franklin Park, NJ ( 1.7 miles)
North Brunswick, NJ ( 3.9 miles)
Dayton, NJ ( 4.2 miles)
Kingston, NJ ( 4.3 miles)
Rocky Hill, NJ ( 4.8 miles)
Somerset, NJ ( 5.7 miles)
Belle Mead, NJ ( 5.7 miles)
Plainsboro, NJ ( 5.9 miles)