the resident population of the United States more»
| City: | Toms River |
| State: | New Jersey |
| Area Code: | 732 |
| Latitude: | 39.985751 |
| Longitude: | -74.159522 |
| Time Zone: | Eastern GMT -5 |
| City Alias(es): | Berkeley Berkeley Township , Berkeley Twp , S Toms River , South Toms River , Dover Township , Dover Twp |
| Population: | 69,096 |
| 2000 Population: | 63,277 |
| White Population: | 59,557 |
| Black Population: | 917 |
| Hispanic Population: | 3,021 |
| Asian Population: | 1,326 |
| Hawaiian Population: | 92 |
| Indian Population: | 12 |
| Other Population: | 621 |
| Male Population: | 30,625 |
| Female Population: | 32,652 |
| Median Age: | 38.40 |
| Male Median Age: | 36.70 |
| Female Median Age: | 39.80 |
| Households: | 25,273 |
| Average Household Size: | 2.72 |
| Average House Value: | $143,700 |
| Average Household Income: | $56,526 |
| Number of Businesses: | 1,919 |
| Number of Employees: | 22,135 |
| Annual Payroll: | $649,022,000 |
| Land Area: | 23.271 sq mi |
| Water Area: | 0.154 sq mi |
Beachwood, NJ ( 3.5 miles)
Pine Beach, NJ ( 3.8 miles)
Island Heights, NJ ( 4.3 miles)
Ocean Gate, NJ ( 5.2 miles)
Bayville, NJ ( 5.2 miles)
Lakewood, NJ ( 6.4 miles)
Seaside Heights, NJ ( 6.9 miles)
Lavallette, NJ ( 7.1 miles)
Seaside Park, NJ ( 7.8 miles)