the resident population of the United States more»
City: | Florence |
State: | New Jersey |
Area Code: | 609 |
Latitude: | 40.116099 |
Longitude: | -74.807352 |
Time Zone: | Eastern GMT -5 |
City Alias(es): | |
Population: | 4,863 |
2000 Population: | 4,925 |
White Population: | 3,985 |
Black Population: | 669 |
Hispanic Population: | 99 |
Asian Population: | 131 |
Hawaiian Population: | 9 |
Indian Population: | 1 |
Other Population: | 32 |
Male Population: | 2,358 |
Female Population: | 2,567 |
Median Age: | 36.90 |
Male Median Age: | 35.60 |
Female Median Age: | 37.90 |
Households: | 2,073 |
Average Household Size: | 2.49 |
Average House Value: | $117,700 |
Average Household Income: | $50,709 |
Number of Businesses: | 74 |
Number of Employees: | 1,417 |
Annual Payroll: | $56,786,000 |
Land Area: | 2.256 sq mi |
Roebling, NJ ( 1.4 miles)
Burlington, NJ ( 3.2 miles)
Bordentown, NJ ( 3.8 miles)
Trenton, NJ ( 6.2 miles)
Columbus, NJ ( 7.1 miles)
Mount Holly, NJ ( 7.1 miles)
Beverly, NJ ( 7.4 miles)
Willingboro, NJ ( 7.4 miles)
Rancocas, NJ ( 7.9 miles)