the resident population of the United States more»
| City: | Camden |
| State: | New Jersey |
| Area Code: | 856 |
| Latitude: | 39.953287 |
| Longitude: | -75.120036 |
| Time Zone: | Eastern GMT -5 |
| City Alias(es): | East Camden Haddon Township , Haddon Twp , South Camden |
| Population: | 8,727 |
| 2000 Population: | 9,866 |
| Asian Population: | 114 |
| Hawaiian Population: | 72 |
| Indian Population: | 3 |
| Other Population: | 2,702 |
| Male Population: | 5,432 |
| Female Population: | 4,434 |
| Median Age: | 28.90 |
| Male Median Age: | 29.40 |
| Female Median Age: | 27.70 |
| Households: | 3,110 |
| Average Household Size: | 3.06 |
| Average House Value: | $31,500 |
| Average Household Income: | $16,573 |
| Number of Businesses: | 184 |
| Number of Employees: | 4,157 |
| Annual Payroll: | $208,119,000 |
| Land Area: | 1.003 sq mi |
Oaklyn, NJ ( 2.1 miles)
Merchantville, NJ ( 2.6 miles)
Collingswood, NJ ( 2.6 miles)
Pennsauken, NJ ( 2.9 miles)
Gloucester City, NJ ( 3.1 miles)
Mount Ephraim, NJ ( 3.3 miles)
Audubon, NJ ( 3.4 miles)
Haddon Heights, NJ ( 4.3 miles)
Haddonfield, NJ ( 4.3 miles)