the resident population of the United States more»
City: | Pemberton |
State: | New Jersey |
Area Code: | 609 |
Latitude: | 39.956790 |
Longitude: | -74.653352 |
Time Zone: | Eastern GMT -5 |
City Alias(es): | |
Population: | 6,587 |
2000 Population: | 6,691 |
White Population: | 4,009 |
Black Population: | 2,045 |
Hispanic Population: | 648 |
Asian Population: | 177 |
Hawaiian Population: | 30 |
Indian Population: | 2 |
Other Population: | 226 |
Male Population: | 3,354 |
Female Population: | 3,337 |
Median Age: | 37.30 |
Male Median Age: | 35.50 |
Female Median Age: | 39.20 |
Households: | 2,613 |
Average Household Size: | 2.55 |
Average House Value: | $108,900 |
Average Household Income: | $46,136 |
Number of Businesses: | 85 |
Number of Employees: | 601 |
Annual Payroll: | $14,326,000 |
Land Area: | 23.914 sq mi |
Water Area: | 0.146 sq mi |
New Lisbon, NJ ( 0.7 miles)
Birmingham, NJ ( 3.5 miles)
Juliustown, NJ ( 4.1 miles)
Fort Dix, NJ ( 4.2 miles)
Browns Mills, NJ ( 5.6 miles)
Jobstown, NJ ( 5.8 miles)
Cookstown, NJ ( 7.0 miles)
Columbus, NJ ( 7.4 miles)
Wrightstown, NJ ( 7.9 miles)