the resident population of the United States more»
| City: | Mantua |
| State: | New Jersey |
| Area Code: | 856 |
| Latitude: | 39.786768 |
| Longitude: | -75.183872 |
| Time Zone: | Eastern GMT -5 |
| City Alias(es): | Mantua Heights West Deptford |
| Population: | 10,996 |
| 2000 Population: | 10,235 |
| White Population: | 9,585 |
| Black Population: | 360 |
| Hispanic Population: | 140 |
| Asian Population: | 136 |
| Hawaiian Population: | 16 |
| Indian Population: | 1 |
| Other Population: | 46 |
| Male Population: | 4,858 |
| Female Population: | 5,377 |
| Median Age: | 35.90 |
| Male Median Age: | 34.70 |
| Female Median Age: | 36.90 |
| Households: | 4,371 |
| Average Household Size: | 2.42 |
| Average House Value: | $111,700 |
| Average Household Income: | $51,404 |
| Number of Businesses: | 146 |
| Number of Employees: | 1,514 |
| Annual Payroll: | $37,435,000 |
| Land Area: | 3.488 sq mi |
Mount Royal, NJ ( 1.5 miles)
Wenonah, NJ ( 1.9 miles)
Clarksboro, NJ ( 2.1 miles)
Woodbury Heights, NJ ( 2.6 miles)
Mickleton, NJ ( 3.6 miles)
Sewell, NJ ( 3.7 miles)
Thorofare, NJ ( 3.7 miles)
Paulsboro, NJ ( 3.8 miles)
Woodbury, NJ ( 3.8 miles)