the resident population of the United States more»
| City: | Chester |
| State: | New Jersey |
| Area Code: | 908 |
| Latitude: | 40.784680 |
| Longitude: | -74.682420 |
| Time Zone: | Eastern GMT -5 |
| City Alias(es): | |
| Population: | 8,511 |
| 2000 Population: | 8,081 |
| White Population: | 7,693 |
| Black Population: | 79 |
| Hispanic Population: | 267 |
| Asian Population: | 180 |
| Hawaiian Population: | 1 |
| Indian Population: | 4 |
| Other Population: | 50 |
| Male Population: | 4,023 |
| Female Population: | 4,058 |
| Median Age: | 39.30 |
| Male Median Age: | 38.80 |
| Female Median Age: | 39.80 |
| Households: | 2,720 |
| Average Household Size: | 2.98 |
| Average House Value: | $394,700 |
| Average Household Income: | $109,479 |
| Number of Businesses: | 419 |
| Number of Employees: | 3,773 |
| Annual Payroll: | $139,545,000 |
| Land Area: | 25.928 sq mi |
| Water Area: | 0.013 sq mi |
Ironia, NJ ( 3.9 miles)
Mendham, NJ ( 4.6 miles)
Flanders, NJ ( 4.8 miles)
Gladstone, NJ ( 4.8 miles)
Far Hills, NJ ( 5.0 miles)
Succasunna, NJ ( 5.2 miles)
Peapack, NJ ( 5.4 miles)
Mount Freedom, NJ ( 5.9 miles)
Pottersville, NJ ( 6.0 miles)