the resident population of the United States more»
| City: | Lafayette |
| State: | New Jersey |
| Area Code: | 973 |
| Latitude: | 41.105394 |
| Longitude: | -74.679363 |
| Time Zone: | Eastern GMT -5 |
| City Alias(es): | |
| Population: | 4,673 |
| 2000 Population: | 4,409 |
| White Population: | 4,142 |
| Black Population: | 90 |
| Hispanic Population: | 127 |
| Asian Population: | 107 |
| Hawaiian Population: | 5 |
| Indian Population: | 1 |
| Other Population: | 31 |
| Male Population: | 2,107 |
| Female Population: | 2,302 |
| Median Age: | 40.70 |
| Male Median Age: | 40.10 |
| Female Median Age: | 41.20 |
| Households: | 1,422 |
| Average Household Size: | 2.81 |
| Average House Value: | $208,400 |
| Average Household Income: | $74,112 |
| Number of Businesses: | 143 |
| Number of Employees: | 1,942 |
| Annual Payroll: | $74,610,000 |
| Land Area: | 22.583 sq mi |
| Water Area: | 0.067 sq mi |
Augusta, NJ ( 2.6 miles)
Franklin, NJ ( 4.5 miles)
Ogdensburg, NJ ( 4.7 miles)
Sparta, NJ ( 5.0 miles)
Branchville, NJ ( 5.9 miles)
Hamburg, NJ ( 6.5 miles)
Newton, NJ ( 7.1 miles)
Swartswood, NJ ( 7.8 miles)
Glasser, NJ ( 8.5 miles)