the resident population of the United States more»
      
    
  | City: | Norwood | 
| State: | New Jersey | 
| Area Code: | 201 | 
| Latitude: | 40.993784 | 
| Longitude: | -73.948430 | 
| Time Zone: | Eastern GMT -5 | 
| City Alias(es): | |
| Population: | 5,839 | 
| 2000 Population: | 5,756 | 
| White Population: | 4,483 | 
| Black Population: | 48 | 
| Hispanic Population: | 172 | 
| Asian Population: | 1,092 | 
| Hawaiian Population: | 1 | 
| Other Population: | 54 | 
| Male Population: | 2,707 | 
| Female Population: | 3,049 | 
| Median Age: | 40.90 | 
| Male Median Age: | 40.30 | 
| Female Median Age: | 41.40 | 
| Households: | 1,890 | 
| Average Household Size: | 2.97 | 
| Average House Value: | $345,200 | 
| Average Household Income: | $92,754 | 
| Number of Businesses: | 239 | 
| Number of Employees: | 2,017 | 
| Annual Payroll: | $82,976,000 | 
| Land Area: | 2.730 sq mi | 
| Water Area: | 0.005 sq mi | 
            Northvale, NJ (       1.0 miles)
             Harrington Park, NJ (       1.7 miles)
             Closter, NJ (       1.9 miles)
             Demarest, NJ (       2.8 miles)
             Alpine, NJ (       2.8 miles)
             Westwood, NJ (       3.3 miles)
             Haworth, NJ (       3.5 miles)
             Cresskill, NJ (       3.7 miles)
             Dumont, NJ (       4.1 miles)
             Emerson, NJ (       4.4 miles)