the resident population of the United States more»
City: | Totowa |
State: | New Jersey |
Area Code: | 973 |
Latitude: | 40.902786 |
Longitude: | -74.223068 |
Time Zone: | Eastern GMT -5 |
City Alias(es): | Paterson Totowa Boro |
Population: | 9,692 |
2000 Population: | 9,892 |
White Population: | 9,239 |
Black Population: | 111 |
Hispanic Population: | 630 |
Asian Population: | 224 |
Hawaiian Population: | 2 |
Other Population: | 195 |
Male Population: | 4,672 |
Female Population: | 5,220 |
Median Age: | 42.70 |
Male Median Age: | 40.40 |
Female Median Age: | 44.70 |
Households: | 3,630 |
Average Household Size: | 2.63 |
Average House Value: | $197,500 |
Average Household Income: | $60,408 |
Number of Businesses: | 650 |
Number of Employees: | 16,003 |
Annual Payroll: | $638,807,000 |
Land Area: | 4.042 sq mi |
Paterson, NJ ( 1.6 miles)
Little Falls, NJ ( 2.1 miles)
Haledon, NJ ( 2.4 miles)
Wayne, NJ ( 3.7 miles)
Hawthorne, NJ ( 3.8 miles)
Cedar Grove, NJ ( 4.0 miles)
Elmwood Park, NJ ( 4.2 miles)
Clifton, NJ ( 4.4 miles)
Fair Lawn, NJ ( 4.5 miles)