the resident population of the United States more»
| City: | Oakland |
| State: | New Jersey |
| Area Code: | 201 |
| Latitude: | 41.028064 |
| Longitude: | -74.237178 |
| Time Zone: | Eastern GMT -5 |
| City Alias(es): | |
| Population: | 12,773 |
| 2000 Population: | 12,466 |
| White Population: | 11,813 |
| Black Population: | 97 |
| Hispanic Population: | 483 |
| Asian Population: | 337 |
| Hawaiian Population: | 8 |
| Indian Population: | 1 |
| Other Population: | 87 |
| Male Population: | 6,090 |
| Female Population: | 6,376 |
| Median Age: | 38.90 |
| Male Median Age: | 38.30 |
| Female Median Age: | 39.70 |
| Households: | 4,345 |
| Average Household Size: | 2.88 |
| Average House Value: | $245,300 |
| Average Household Income: | $86,629 |
| Number of Businesses: | 469 |
| Number of Employees: | 8,587 |
| Annual Payroll: | $377,719,000 |
| Land Area: | 8.607 sq mi |
| Water Area: | 0.139 sq mi |
Franklin Lakes, NJ ( 1.9 miles)
Wanaque, NJ ( 3.0 miles)
Pompton Lakes, NJ ( 3.0 miles)
Haskell, NJ ( 3.4 miles)
Wyckoff, NJ ( 4.3 miles)
Riverdale, NJ ( 4.6 miles)
Bloomingdale, NJ ( 4.9 miles)
Ramsey, NJ ( 5.3 miles)
Allendale, NJ ( 5.4 miles)