the resident population of the United States more»
City: | Woodstock |
State: | Connecticut |
Area Code: | 860 |
Latitude: | 41.963454 |
Longitude: | -72.009865 |
Time Zone: | Eastern GMT -5 |
City Alias(es): | |
Population: | 6,400 |
2000 Population: | 6,003 |
White Population: | 5,866 |
Black Population: | 4 |
Hispanic Population: | 42 |
Asian Population: | 27 |
Hawaiian Population: | 13 |
Indian Population: | 1 |
Other Population: | 16 |
Male Population: | 2,967 |
Female Population: | 3,036 |
Median Age: | 39.40 |
Male Median Age: | 38.90 |
Female Median Age: | 39.90 |
Households: | 2,517 |
Average Household Size: | 2.59 |
Average House Value: | $136,100 |
Average Household Income: | $55,375 |
Number of Businesses: | 98 |
Number of Employees: | 1,035 |
Annual Payroll: | $36,663,000 |
Land Area: | 53.709 sq mi |
Water Area: | 0.968 sq mi |
East Woodstock, CT ( 2.4 miles)
Woodstock Valley, CT ( 3.1 miles)
South Woodstock, CT ( 3.1 miles)
Fabyan, CT ( 5.0 miles)
Quinebaug, CT ( 5.1 miles)
Pomfret, CT ( 5.2 miles)
North Grosvenordale, CT ( 5.6 miles)
Grosvenor Dale, CT ( 5.9 miles)
Eastford, CT ( 6.7 miles)