the resident population of the United States more»
City: | Johnson |
State: | Vermont |
Area Code: | 802 |
Latitude: | 44.646401 |
Longitude: | -72.680382 |
Time Zone: | Eastern GMT -5 |
City Alias(es): | East Johnson |
Population: | 2,063 |
2000 Population: | 3,306 |
White Population: | 3,187 |
Black Population: | 20 |
Hispanic Population: | 25 |
Asian Population: | 22 |
Hawaiian Population: | 18 |
Other Population: | 10 |
Male Population: | 1,681 |
Female Population: | 1,625 |
Median Age: | 26.50 |
Male Median Age: | 25.90 |
Female Median Age: | 27.50 |
Households: | 1,278 |
Average Household Size: | 2.43 |
Average House Value: | $92,800 |
Average Household Income: | $31,440 |
Number of Businesses: | 78 |
Number of Employees: | 553 |
Annual Payroll: | $13,448,000 |
Land Area: | 47.612 sq mi |
Water Area: | 0.008 sq mi |
North Hyde Park, VT ( 4.3 miles)
Hyde Park, VT ( 5.8 miles)
Eden, VT ( 6.5 miles)
Jeffersonville, VT ( 6.6 miles)
Waterville, VT ( 6.6 miles)
Morrisville, VT ( 7.6 miles)
Belvidere Center, VT ( 8.3 miles)
Bakersfield, VT ( 10.1 miles)
Eden Mills, VT ( 10.1 miles)