the resident population of the United States more»
| City: | Graniteville |
| State: | Vermont |
| Area Code: | 802 |
| Latitude: | 44.147256 |
| Longitude: | -72.479035 |
| Time Zone: | Eastern GMT -5 |
| City Alias(es): | |
| Population: | 910 |
| 2000 Population: | 1,248 |
| White Population: | 1,198 |
| Black Population: | 3 |
| Hispanic Population: | 23 |
| Asian Population: | 8 |
| Hawaiian Population: | 3 |
| Other Population: | 8 |
| Male Population: | 595 |
| Female Population: | 653 |
| Median Age: | 36.40 |
| Male Median Age: | 35.40 |
| Female Median Age: | 37.30 |
| Households: | 521 |
| Average Household Size: | 2.55 |
| Average House Value: | $82,500 |
| Average Household Income: | $35,000 |
| Number of Businesses: | 14 |
| Number of Employees: | 129 |
| Annual Payroll: | $4,430,000 |
| Land Area: | 4.540 sq mi |
| Water Area: | 0.020 sq mi |
Websterville, VT ( 1.0 miles)
South Barre, VT ( 1.8 miles)
Barre, VT ( 3.0 miles)
East Barre, VT ( 4.2 miles)
Williamstown, VT ( 4.6 miles)
Washington, VT ( 6.1 miles)
West Topsham, VT ( 8.6 miles)
Northfield Falls, VT ( 8.6 miles)
North Montpelier, VT ( 9.0 miles)