the resident population of the United States more»
| City: | Woodstock |
| State: | Vermont |
| Area Code: | 802 |
| Latitude: | 43.651460 |
| Longitude: | -72.569607 |
| Time Zone: | Eastern GMT -5 |
| City Alias(es): | W Woodstock West Woodstock , Wood Stock |
| Population: | 3,137 |
| 2000 Population: | 3,342 |
| White Population: | 3,286 |
| Black Population: | 8 |
| Hispanic Population: | 35 |
| Asian Population: | 14 |
| Hawaiian Population: | 3 |
| Indian Population: | 4 |
| Other Population: | 9 |
| Male Population: | 1,630 |
| Female Population: | 1,712 |
| Median Age: | 44.70 |
| Male Median Age: | 42.60 |
| Female Median Age: | 46.20 |
| Households: | 1,821 |
| Average Household Size: | 2.26 |
| Average House Value: | $166,300 |
| Average Household Income: | $48,814 |
| Number of Businesses: | 251 |
| Number of Employees: | 1,773 |
| Annual Payroll: | $47,543,000 |
| Land Area: | 62.152 sq mi |
| Water Area: | 0.100 sq mi |
South Pomfret, VT ( 3.1 miles)
Taftsville, VT ( 5.6 miles)
Barnard, VT ( 5.8 miles)
North Pomfret, VT ( 5.9 miles)
South Woodstock, VT ( 6.1 miles)
Bridgewater, VT ( 6.5 miles)
Quechee, VT ( 6.8 miles)
Bridgewater Corners, VT ( 7.0 miles)
West Hartford, VT ( 7.3 miles)