the resident population of the United States more»
City: | Providence |
State: | Rhode Island |
Area Code: | 401 |
Latitude: | 41.839296 |
Longitude: | -71.438804 |
Time Zone: | Eastern GMT -5 |
City Alias(es): | Brown Station Brown University , Cranston , Friar Station , Providence College , N Providence , No Providence , North Providence , Providence Journal |
Population: | 34,279 |
2000 Population: | 38,552 |
White Population: | 24,929 |
Black Population: | 4,562 |
Hispanic Population: | 9,143 |
Asian Population: | 1,676 |
Hawaiian Population: | 297 |
Indian Population: | 43 |
Other Population: | 5,134 |
Male Population: | 18,070 |
Female Population: | 20,482 |
Median Age: | 28.00 |
Male Median Age: | 27.10 |
Female Median Age: | 28.80 |
Households: | 14,300 |
Average Household Size: | 2.63 |
Average House Value: | $98,800 |
Average Household Income: | $30,306 |
Number of Businesses: | 572 |
Number of Employees: | 10,086 |
Annual Payroll: | $335,721,000 |
Land Area: | 3.291 sq mi |
Providence, RI ( 0.0 miles)
East Providence, RI ( 3.0 miles)
North Providence, RI ( 3.5 miles)
Rumford, RI ( 3.7 miles)
Pawtucket, RI ( 4.6 miles)
Cranston, RI ( 4.6 miles)
Riverside, RI ( 4.7 miles)
Central Falls, RI ( 5.0 miles)
Johnston, RI ( 5.0 miles)
Lincoln, RI ( 6.9 miles)