the resident population of the United States more»
| City: | East Wareham |
| State: | Massachusetts |
| Area Code: | 508 |
| Latitude: | 41.771860 |
| Longitude: | -70.648056 |
| Time Zone: | Eastern GMT -5 |
| City Alias(es): | E Wareham |
| Population: | 4,176 |
| 2000 Population: | 2,988 |
| White Population: | 2,643 |
| Black Population: | 92 |
| Hispanic Population: | 56 |
| Asian Population: | 9 |
| Hawaiian Population: | 26 |
| Indian Population: | 3 |
| Other Population: | 131 |
| Male Population: | 1,457 |
| Female Population: | 1,531 |
| Median Age: | 35.40 |
| Male Median Age: | 33.90 |
| Female Median Age: | 36.30 |
| Households: | 1,399 |
| Average Household Size: | 2.67 |
| Average House Value: | $113,400 |
| Average Household Income: | $41,538 |
| Number of Businesses: | 117 |
| Number of Employees: | 1,287 |
| Annual Payroll: | $26,215,000 |
| Land Area: | 3.947 sq mi |
| Water Area: | 0.631 sq mi |
Onset, MA ( 1.7 miles)
Wareham, MA ( 2.7 miles)
Monument Beach, MA ( 4.3 miles)
South Carver, MA ( 5.7 miles)
Sagamore, MA ( 5.7 miles)
Pocasset, MA ( 5.9 miles)
West Wareham, MA ( 6.2 miles)
Buzzards Bay, MA ( 6.8 miles)
Sagamore Beach, MA ( 6.8 miles)