the resident population of the United States more»
City: | Cambridge |
State: | Massachusetts |
Area Code: | 617 |
Latitude: | 42.393254 |
Longitude: | -71.134540 |
Time Zone: | Eastern GMT -5 |
City Alias(es): | Cambridgeport Inman Square , E Cambridge , East Cambridge , Harvard Sq , Harvard Square , Kendall Square , N Cambridge , North Cambridge , Porter Square |
Population: | 17,187 |
2000 Population: | 17,003 |
White Population: | 11,057 |
Black Population: | 2,895 |
Hispanic Population: | 897 |
Asian Population: | 1,899 |
Hawaiian Population: | 42 |
Indian Population: | 12 |
Other Population: | 419 |
Male Population: | 7,816 |
Female Population: | 9,187 |
Median Age: | 34.70 |
Male Median Age: | 33.20 |
Female Median Age: | 36.10 |
Households: | 8,084 |
Average Household Size: | 2.15 |
Average House Value: | $347,100 |
Average Household Income: | $50,640 |
Number of Businesses: | 469 |
Number of Employees: | 7,039 |
Annual Payroll: | $358,323,000 |
Land Area: | 1.144 sq mi |
Water Area: | 0.005 sq mi |
Somerville, MA ( 1.0 miles)
New Town, MA ( 1.7 miles)
Allston, MA ( 1.8 miles)
Charlestown, MA ( 2.2 miles)
Medford, MA ( 2.6 miles)
North Waltham, MA ( 2.7 miles)
Readville, MA ( 2.7 miles)
Brighton, MA ( 3.2 miles)
Brookline Village, MA ( 3.2 miles)