the resident population of the United States more»
City: | Boston |
State: | Massachusetts |
Area Code: | 617 |
Latitude: | 42.284910 |
Longitude: | -71.069753 |
Time Zone: | Eastern GMT -5 |
City Alias(es): | Bank Of America Fleet Bank Boston , Boston City Hall , Boston Financial Data Servic , Boston University , Kenmore , Cambridge , Soldiers Field , Cash Management , Dorchester , Dorchester Center , Dorchestr Ctr , Grove Hall , Uphams Corner , E Boston , East Boston , Fidelity Service Company , John Hancock Mutual Ins , John Hancock P O Box 505 , Mass Tax , Massachusetts Tax , Mission Hill , Roxbury , Roxbury Crossing , Roxbury Xing , S Boston , South Boston , State Street Corporation |
Population: | 47,823 |
2000 Population: | 50,781 |
White Population: | 10,878 |
Black Population: | 30,438 |
Hispanic Population: | 6,378 |
Asian Population: | 2,762 |
Hawaiian Population: | 271 |
Indian Population: | 25 |
Other Population: | 3,579 |
Male Population: | 23,552 |
Female Population: | 27,229 |
Median Age: | 30.60 |
Male Median Age: | 28.80 |
Female Median Age: | 32.20 |
Households: | 18,212 |
Average Household Size: | 2.91 |
Average House Value: | $167,600 |
Average Household Income: | $36,025 |
Number of Businesses: | 565 |
Number of Employees: | 6,639 |
Annual Payroll: | $210,931,000 |
Land Area: | 3.140 sq mi |
Water Area: | 0.053 sq mi |
North Waltham, MA ( 1.8 miles)
Readville, MA ( 1.8 miles)
Brookline Village, MA ( 2.7 miles)
Jamaica Plain, MA ( 2.8 miles)
Brookline, MA ( 2.8 miles)
Charlestown, MA ( 3.3 miles)
Allston, MA ( 3.4 miles)
New Town, MA ( 3.5 miles)
Cambridge, MA ( 3.6 miles)