the resident population of the United States more»
| City: | Boston |
| State: | Massachusetts |
| Area Code: | 617 |
| Latitude: | 42.332608 |
| Longitude: | -71.096530 |
| Time Zone: | Eastern GMT -5 |
| City Alias(es): | Bank Of America Fleet Bank Boston , Boston City Hall , Boston Financial Data Servic , Boston University , Kenmore , Cambridge , Soldiers Field , Cash Management , Dorchester , Dorchester Center , Dorchestr Ctr , Grove Hall , Uphams Corner , E Boston , East Boston , Fidelity Service Company , John Hancock Mutual Ins , John Hancock P O Box 505 , Mass Tax , Massachusetts Tax , Mission Hill , Roxbury , Roxbury Crossing , Roxbury Xing , S Boston , South Boston , State Street Corporation |
| Population: | 12,592 |
| 2000 Population: | 10,842 |
| White Population: | 4,187 |
| Black Population: | 3,648 |
| Hispanic Population: | 2,608 |
| Asian Population: | 892 |
| Hawaiian Population: | 72 |
| Indian Population: | 9 |
| Other Population: | 1,366 |
| Male Population: | 5,459 |
| Female Population: | 5,383 |
| Median Age: | 25.90 |
| Male Median Age: | 24.90 |
| Female Median Age: | 27.10 |
| Households: | 4,236 |
| Average Household Size: | 2.62 |
| Average House Value: | $156,300 |
| Average Household Income: | $30,658 |
| Number of Businesses: | 181 |
| Number of Employees: | 4,198 |
| Annual Payroll: | $142,970,000 |
| Land Area: | 0.590 sq mi |
North Waltham, MA ( 1.8 miles)
Readville, MA ( 1.8 miles)
Brookline Village, MA ( 2.7 miles)
Jamaica Plain, MA ( 2.8 miles)
Brookline, MA ( 2.8 miles)
Charlestown, MA ( 3.3 miles)
Allston, MA ( 3.4 miles)
New Town, MA ( 3.5 miles)
Cambridge, MA ( 3.6 miles)