the resident population of the United States more»
| City: | Boston |
| State: | Massachusetts |
| Area Code: | 617 |
| Latitude: | 42.337039 |
| Longitude: | -71.072034 |
| Time Zone: | Eastern GMT -5 |
| City Alias(es): | Bank Of America Fleet Bank Boston , Boston City Hall , Boston Financial Data Servic , Boston University , Kenmore , Cambridge , Soldiers Field , Cash Management , Dorchester , Dorchester Center , Dorchestr Ctr , Grove Hall , Uphams Corner , E Boston , East Boston , Fidelity Service Company , John Hancock Mutual Ins , John Hancock P O Box 505 , Mass Tax , Massachusetts Tax , Mission Hill , Roxbury , Roxbury Crossing , Roxbury Xing , S Boston , South Boston , State Street Corporation |
| Population: | 21,095 |
| 2000 Population: | 22,173 |
| White Population: | 10,850 |
| Black Population: | 5,754 |
| Hispanic Population: | 4,238 |
| Asian Population: | 2,286 |
| Hawaiian Population: | 141 |
| Indian Population: | 21 |
| Other Population: | 2,176 |
| Male Population: | 12,795 |
| Female Population: | 9,378 |
| Median Age: | 33.60 |
| Male Median Age: | 33.90 |
| Female Median Age: | 33.00 |
| Households: | 11,165 |
| Average Household Size: | 1.87 |
| Average House Value: | $805,200 |
| Average Household Income: | $38,550 |
| Number of Businesses: | 738 |
| Number of Employees: | 18,905 |
| Annual Payroll: | $897,117,000 |
| Land Area: | 1.064 sq mi |
North Waltham, MA ( 1.8 miles)
Readville, MA ( 1.8 miles)
Brookline Village, MA ( 2.7 miles)
Jamaica Plain, MA ( 2.8 miles)
Brookline, MA ( 2.8 miles)
Charlestown, MA ( 3.3 miles)
Allston, MA ( 3.4 miles)
New Town, MA ( 3.5 miles)
Cambridge, MA ( 3.6 miles)