the resident population of the United States more»
City: | Topsfield |
State: | Massachusetts |
Area Code: | 978 |
Latitude: | 42.635633 |
Longitude: | -70.944318 |
Time Zone: | Eastern GMT -5 |
City Alias(es): | |
Population: | 6,102 |
2000 Population: | 6,141 |
White Population: | 6,003 |
Black Population: | 23 |
Hispanic Population: | 51 |
Asian Population: | 52 |
Hawaiian Population: | 2 |
Other Population: | 21 |
Male Population: | 2,979 |
Female Population: | 3,162 |
Median Age: | 41.00 |
Male Median Age: | 40.50 |
Female Median Age: | 41.50 |
Households: | 2,144 |
Average Household Size: | 2.87 |
Average House Value: | $333,500 |
Average Household Income: | $96,430 |
Number of Businesses: | 244 |
Number of Employees: | 2,033 |
Annual Payroll: | $78,970,000 |
Land Area: | 12.739 sq mi |
Water Area: | 0.096 sq mi |
Danvers, MA ( 4.1 miles)
Hathorne, MA ( 4.2 miles)
Middleton, MA ( 4.2 miles)
Wenham, MA ( 4.3 miles)
South Hamilton, MA ( 4.3 miles)
Hamilton, MA ( 4.5 miles)
Boxford, MA ( 5.3 miles)
Ipswich, MA ( 5.9 miles)
Rowley, MA ( 6.2 miles)