the resident population of the United States more»
| City: | Chelmsford |
| State: | Massachusetts |
| Area Code: | 978 |
| Latitude: | 42.587771 |
| Longitude: | -71.351760 |
| Time Zone: | Eastern GMT -5 |
| City Alias(es): | Kates Corner S Chelmsford |
| Population: | 25,959 |
| 2000 Population: | 25,359 |
| White Population: | 23,603 |
| Black Population: | 195 |
| Hispanic Population: | 325 |
| Asian Population: | 1,190 |
| Hawaiian Population: | 16 |
| Indian Population: | 3 |
| Other Population: | 145 |
| Male Population: | 12,363 |
| Female Population: | 12,996 |
| Median Age: | 39.50 |
| Male Median Age: | 38.10 |
| Female Median Age: | 40.80 |
| Households: | 9,512 |
| Average Household Size: | 2.66 |
| Average House Value: | $227,100 |
| Average Household Income: | $73,882 |
| Number of Businesses: | 839 |
| Number of Employees: | 18,223 |
| Annual Payroll: | $1,002,123,000 |
| Land Area: | 18.330 sq mi |
| Water Area: | 0.234 sq mi |
North Billerica, MA ( 3.3 miles)
North Chelmsford, MA ( 3.5 miles)
Carlisle, MA ( 3.8 miles)
Lowell, MA ( 3.9 miles)
Westford, MA ( 4.6 miles)
Billerica, MA ( 5.1 miles)
Nutting Lake, MA ( 5.4 miles)
Village Of Nagog Woods, MA ( 6.1 miles)
Tewksbury, MA ( 6.3 miles)