the resident population of the United States more»
City: | Sudbury |
State: | Massachusetts |
Area Code: | 978 |
Latitude: | 42.388828 |
Longitude: | -71.423040 |
Time Zone: | Eastern GMT -5 |
City Alias(es): | N Sudbury North Sudbury |
Population: | 17,601 |
2000 Population: | 16,845 |
White Population: | 15,870 |
Black Population: | 134 |
Hispanic Population: | 208 |
Asian Population: | 630 |
Hawaiian Population: | 5 |
Indian Population: | 5 |
Other Population: | 39 |
Male Population: | 8,225 |
Female Population: | 8,620 |
Median Age: | 38.80 |
Male Median Age: | 38.40 |
Female Median Age: | 39.10 |
Households: | 5,591 |
Average Household Size: | 3.02 |
Average House Value: | $422,400 |
Average Household Income: | $118,579 |
Number of Businesses: | 528 |
Number of Employees: | 6,355 |
Annual Payroll: | $311,817,000 |
Land Area: | 24.304 sq mi |
Water Area: | 0.260 sq mi |
Maynard, MA ( 3.3 miles)
Wayland, MA ( 3.6 miles)
Stow, MA ( 5.0 miles)
Concord, MA ( 5.8 miles)
Hudson, MA ( 5.9 miles)
Framingham, MA ( 6.1 miles)
Lincoln, MA ( 6.2 miles)
Acton, MA ( 6.6 miles)
Weston, MA ( 6.9 miles)